<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>UNd Department of Atmospheric Sciences Gallery</title>
		<link>http://airborneresearch.atmos.und.edu/gallery</link>
		<description>1011 photos in 104 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sun, 22 Nov 2009 07:12:44 -0600</lastBuildDate>
		<generator>Gallery 1.5.7, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>UNd Department of Atmospheric Sciences Gallery</title>
			<url>http://airborneresearch.atmos.und.edu/quicklook/Flight_Tracks/20080612_192442_flight_track.thumb.png</url>
			<link>http://airborneresearch.atmos.und.edu/gallery</link>
			<width>144</width>
			<height>102</height>
		</image>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=Flight_Tracks</link>
			<guid isPermaLink="false">fad631d99e101a6598ceb69fd66cb5a8</guid>
			<title>Flight Tracks</title>
			<pubDate>Sat, 21 Nov 2009 18:30:40 -0600</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=Flight_Tracks</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/Flight_Tracks/20080612_192442_flight_track.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/Flight_Tracks/20080612_192442_flight_track.sized.png</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/Flight_Tracks/20080612_192442_flight_track.thumb.png</pb:thumb>
			<pb:height>102</pb:height>
			<pb:width>144</pb:width>
			<description> </description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=Summer-2008</link>
			<guid isPermaLink="false">69857e75f8830099cf209c5ab1e5334b</guid>
			<title>Summer 2008</title>
			<pubDate>Tue, 17 Nov 2009 20:50:37 -0600</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=Summer-2008</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/Summer-2008/00004_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/Summer-2008/00004_G.sized.jpg</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/Summer-2008/00004_G.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=2007</link>
			<guid isPermaLink="false">40682508509104d0844db90da2a91fe0</guid>
			<title>2007</title>
			<pubDate>Tue, 17 Nov 2009 20:50:09 -0600</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=2007</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/2007/img_4996.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/2007/img_4996.sized.jpg</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/2007/img_4996.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=album03</link>
			<guid isPermaLink="false">01219db03056206d2cd6ccca44b5af8a</guid>
			<title>Spring09</title>
			<pubDate>Tue, 17 Nov 2009 20:48:07 -0600</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=album03</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/album03/img_2398.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/album03/img_2398.sized.jpg</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/album03/img_2398.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=Instrumentation</link>
			<guid isPermaLink="false">d12d4a311398faf0fc40dabf9a1e2d5b</guid>
			<title>Instrumentation</title>
			<pubDate>Tue, 17 Nov 2009 20:47:30 -0600</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=Instrumentation</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/Instrumentation/IMG_0645.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/Instrumentation/IMG_0645.sized.jpg</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/Instrumentation/IMG_0645.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description> </description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=citation2009</link>
			<guid isPermaLink="false">279a36da9f0b50993974210c06c59fd2</guid>
			<title>Citation Modifications 2009</title>
			<pubDate>Tue, 17 Nov 2009 20:46:02 -0600</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=citation2009</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/citation2009/img_0938.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/citation2009/img_0938.sized.jpg</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/citation2009/img_0938.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=Ground_Calibrations</link>
			<guid isPermaLink="false">69d35b359f3057a3ed5b5986f1bce42d</guid>
			<title>Ground Calibrations</title>
			<pubDate>Tue, 17 Nov 2009 20:35:05 -0600</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=Ground_Calibrations</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/Ground_Calibrations/00612_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/Ground_Calibrations/00612_G.sized.jpg</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/Ground_Calibrations/00612_G.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description> </description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=TSI_FMPS</link>
			<guid isPermaLink="false">7addf3bb88d6422173bf53450c306f08</guid>
			<title>TSI FMPS Instrument in the UND Citation Aircraft</title>
			<pubDate>Tue, 17 Nov 2009 20:26:16 -0600</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=TSI_FMPS</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/TSI_FMPS/img_0827.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/TSI_FMPS/img_0827.sized.jpg</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/TSI_FMPS/img_0827.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=Cabin_Aug2005</link>
			<guid isPermaLink="false">431206ce91f74d8fb6a823317994874f</guid>
			<title>Citation Cabin - August 2005</title>
			<pubDate>Tue, 17 Nov 2009 20:23:25 -0600</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=Cabin_Aug2005</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/Cabin_Aug2005/img_0832.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/Cabin_Aug2005/img_0832.sized.jpg</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/Cabin_Aug2005/img_0832.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>UND Citation Aircraft Cabin after installation of new SEA M300 data system in August 2005.</description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=album04</link>
			<guid isPermaLink="false">421b5335c906d1c5eaf70b00881bec67</guid>
			<title>SEA Model 300 Data System</title>
			<pubDate>Mon, 16 Nov 2009 02:16:30 -0600</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=album04</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/album04/mvc_001f.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/album04/mvc_001f.sized.jpg</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/album04/mvc_001f.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=album01</link>
			<guid isPermaLink="false">abced07e56bdf3e2b77c0801e7d0a9d8</guid>
			<title>Untitled</title>
			<pubDate>Thu, 22 Oct 2009 14:45:52 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=album01</comments>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=SaudiArabia</link>
			<guid isPermaLink="false">64d33f81b6bc4bf00830d778b030a74f</guid>
			<title>Saudi Arabia</title>
			<pubDate>Wed, 07 Oct 2009 08:57:48 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=SaudiArabia</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/album03/img_2398.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/album03/img_2398.sized.jpg</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/album03/img_2398.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=album02</link>
			<guid isPermaLink="false">61a79604ac375447e43d594f9b3b1666</guid>
			<title>June 3, 2005</title>
			<pubDate>Wed, 07 Oct 2009 08:54:50 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=album02</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/album02/img_0039.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/album02/img_0039.sized.jpg</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/album02/img_0039.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=Aircraft-050902</link>
			<guid isPermaLink="false">345c7fdf76fa19801e572ee1b1474447</guid>
			<title>Aerial Images - September 2, 2005</title>
			<pubDate>Wed, 07 Oct 2009 08:54:32 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=Aircraft-050902</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/Aircraft-050902/img_0887.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/Aircraft-050902/img_0887.sized.jpg</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/Aircraft-050902/img_0887.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>Pictures taken from the Citation Aircraft at 9,000 ft.</description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=031125</link>
			<guid isPermaLink="false">7c7c26ee9ea8b43bae34171d4cedb7bb</guid>
			<title>031125</title>
			<pubDate>Mon, 05 Oct 2009 05:41:56 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=031125</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/031125/03_11_25_15_06_13_POS_Lon_POS_Lat.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/031125/03_11_25_15_06_13_POS_Lon_POS_Lat.png</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/031125/03_11_25_15_06_13_POS_Lon_POS_Lat.thumb.png</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=031119b</link>
			<guid isPermaLink="false">9580bcae2d2fcde0cd566a8bf768c4fb</guid>
			<title>031119b</title>
			<pubDate>Tue, 16 Jun 2009 12:29:11 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=031119b</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/031119b/03_11_19_16_10_30_POS_Lon_POS_Lat.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/031119b/03_11_19_16_10_30_POS_Lon_POS_Lat.png</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/031119b/03_11_19_16_10_30_POS_Lon_POS_Lat.thumb.png</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=031117</link>
			<guid isPermaLink="false">34c2f531ec182ec36b3f985b2c8b5b37</guid>
			<title>031117</title>
			<pubDate>Tue, 16 Jun 2009 12:25:00 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=031117</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/031117/03_11_17_15_11_37_POS_Lon_POS_Lat.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/031117/03_11_17_15_11_37_POS_Lon_POS_Lat.png</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/031117/03_11_17_15_11_37_POS_Lon_POS_Lat.thumb.png</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=031115</link>
			<guid isPermaLink="false">1fe6f74240bf166740267e8c90cb5e1c</guid>
			<title>031115</title>
			<pubDate>Tue, 16 Jun 2009 12:24:41 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=031115</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/031115/03_11_15_21_43_57_POS_Lon_POS_Lat.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/031115/03_11_15_21_43_57_POS_Lon_POS_Lat.png</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/031115/03_11_15_21_43_57_POS_Lon_POS_Lat.thumb.png</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=031112</link>
			<guid isPermaLink="false">19e222ce422e91baac606b45083c11ac</guid>
			<title>031112</title>
			<pubDate>Tue, 16 Jun 2009 12:20:36 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=031112</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/031112/03_11_12_16_40_41_Time_POS_Alt.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/031112/03_11_12_16_40_41_Time_POS_Alt.png</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/031112/03_11_12_16_40_41_Time_POS_Alt.thumb.png</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=031118</link>
			<guid isPermaLink="false">8cb3c7fb1a884472b9d3e14ea8823c54</guid>
			<title>031118</title>
			<pubDate>Tue, 16 Jun 2009 12:18:28 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=031118</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/031118/03_11_18_22_22_52_POS_Lon_POS_Lat.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/031118/03_11_18_22_22_52_POS_Lon_POS_Lat.png</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/031118/03_11_18_22_22_52_POS_Lon_POS_Lat.thumb.png</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=031128b</link>
			<guid isPermaLink="false">3485a0e406a4ab4804015ebdb53fdf84</guid>
			<title>031128b</title>
			<pubDate>Tue, 16 Jun 2009 12:15:59 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=031128b</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/031128b/03_11_28_22_47_00_POS_Lon_POS_Lat.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/031128b/03_11_28_22_47_00_POS_Lon_POS_Lat.png</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/031128b/03_11_28_22_47_00_POS_Lon_POS_Lat.thumb.png</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=031126</link>
			<guid isPermaLink="false">f3c079f4c96b81be893956f3caf8e703</guid>
			<title>031126</title>
			<pubDate>Tue, 16 Jun 2009 12:11:52 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=031126</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/031126/03_11_26_16_19_43_POS_Lon_POS_Lat.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/031126/03_11_26_16_19_43_POS_Lon_POS_Lat.png</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/031126/03_11_26_16_19_43_POS_Lon_POS_Lat.thumb.png</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=031124</link>
			<guid isPermaLink="false">ea1247bd14b18e4e5b301a34d95a0f9b</guid>
			<title>031124</title>
			<pubDate>Tue, 16 Jun 2009 12:11:36 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=031124</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/031124/03_11_24_17_51_45_POS_Lon_POS_Lat.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/031124/03_11_24_17_51_45_POS_Lon_POS_Lat.png</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/031124/03_11_24_17_51_45_POS_Lon_POS_Lat.thumb.png</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=031128a</link>
			<guid isPermaLink="false">2a3e30627e736089351244ca8b537230</guid>
			<title>031128a</title>
			<pubDate>Tue, 16 Jun 2009 12:05:52 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=031128a</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/031128a/03_11_28_16_43_45_POS_Lon_POS_Lat.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/031128a/03_11_28_16_43_45_POS_Lon_POS_Lat.png</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/031128a/03_11_28_16_43_45_POS_Lon_POS_Lat.thumb.png</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=031202b</link>
			<guid isPermaLink="false">5d1a3d3a5087ff196d0a5d7e38390538</guid>
			<title>031202b</title>
			<pubDate>Tue, 16 Jun 2009 12:00:47 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=031202b</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/031202b/03_12_02_22_41_16_POS_Lon_POS_Lat.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/031202b/03_12_02_22_41_16_POS_Lon_POS_Lat.png</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/031202b/03_12_02_22_41_16_POS_Lon_POS_Lat.thumb.png</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://airborneresearch.atmos.und.edu/gallery/view_album.php?set_albumName=031130</link>
			<guid isPermaLink="false">9f8a8834381bddec7b403b756e1877c4</guid>
			<title>031130</title>
			<pubDate>Tue, 16 Jun 2009 11:56:37 -0500</pubDate>
			<comments>http://airborneresearch.atmos.und.edu/gallery/view_comments.php?set_albumName=031130</comments>
			<photo:imgsrc>http://airborneresearch.atmos.und.edu/quicklook/031130/03_11_30_16_09_29_POS_Lon_POS_Lat.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://airborneresearch.atmos.und.edu/quicklook/031130/03_11_30_16_09_29_POS_Lon_POS_Lat.png</photo:thumbnail>
			<pb:thumb>http://airborneresearch.atmos.und.edu/quicklook/031130/03_11_30_16_09_29_POS_Lon_POS_Lat.thumb.png</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
